Compare Health Insurance in Panama 2026
The comparison nobody in Panama has done for you. Real prices, real coverage, real limitations.
Panama insurance market: nearly $2 billion in premiums (2024), dominated by 5 local insurers.
Which insurance is ideal for you?
Answer 5 questions and we'll recommend the best plans
What's your monthly budget?
"You pay $200/month and can't choose your doctor. For $50 more, you see the best specialist in the city. Tomorrow."
The core problem with all local insurance: closed networks, limited choice, reimbursements that take weeks. International plans solve this with free doctor choice and direct payment.
Interactive Comparison Table
| Plan | Type | From/mo | Score | Dental | USA | Payment | Max Age |
|---|---|---|---|---|---|---|---|
PassportCard PremiumUltimate Premium | International | $350/mo | 9.2 | Yes | Yes | Yes | 64 yrs |
PassportCard ComfortBest value | International | $200/mo | 8.8 | Yes | Yes | Yes | 64 yrs |
Cigna PlatinumMaximum coverage | International | $460/mo | 8.5 | Yes | Yes | Yes | No limit |
Cigna Gold | International | $280/mo | 8.0 | Yes | Yes | Yes | No limit |
PassportCard RemotePopular | International | $119/mo | 7.8 | No | Yes | Yes | 64 yrs |
SafetyWing Remote HealthFull coverage + home country | International | $206/mo | 7.5 | Yes | Yes | No | No limit |
Cigna Silver | International | $150/mo | 7.2 | No | Yes | Yes | No limit |
PassportCard StarterBudget entry | International | $80/mo | 7.0 | No | Yes | Yes | 64 yrs |
MAPFRE Elite | Local | $200/mo | 6.5 | Yes | Yes | No | 55 yrs |
ASSA MetroBlue Premium+ | Local | $200/mo | 6.1 | Partial | Emergency only | No | 55 yrs |
SafetyWing Nomad InsuranceCheapest | International | $42/mo | 5.8 | No | Yes | No | No limit |
MAPFRE Superior | Local | $130/mo | 5.5 | Partial | No | No | 55 yrs |
SURA Premium | Local | $95/mo | 5.3 | Partial | No | No | 55 yrs |
ASSA Medic Care | Local | $71/mo | 5.2 | No | No | No | 55 yrs |
MAPFRE Catastrophic | Local | $75/mo | 5.0 | No | Yes | No | 55 yrs |
MAPFRE Classic | Local | $85/mo | 4.3 | No | No | No | 55 yrs |
MAPFRE Basic | Local | $60/mo | 3.8 | No | No | No | 55 yrs |
SURA Basic | Local | $21/mo | 3.5 | No | No | No | 55 yrs |
How much would you pay based on your age?
Price Calculator by Age
Move the slider to see monthly prices for all plans
The Core Problem with ALL Local Insurance
- Closed network: only in-network doctors
- Limited specialist choice
- International coverage as emergency only (or nothing)
- Reimbursements that take weeks
- Max entry age: 55 years
- Forms, claims, bureaucracy
Real Scenarios: What Happens When...?
You need the best orthopedist in Panama City
Daily pain. You live HERE and want the best doctor — but your insurance says no.
- See general practitioner in network
- Request specialist referral
- Hope a good one is in the network
- Wait 2-4 weeks for appointment
- Google: “best orthopedist Panama”
- Book appointment (even tomorrow)
- Go — Punta Pacifica, anywhere you want
- Red card, pay, done
Your child has a high fever at 10pm
- Call ASSA hotline
- They assign a network clinic
- Pay out of pocket, request reimbursement
- Wait 2-6 weeks for refund
- Open app: best pediatrician nearby
- Go to the BEST clinic (your choice)
- Red card → paid → home
- Next day: nothing to do
You're 57 and need new insurance
Which is Best for You?
| Your Profile | Recommendation | Why |
|---|---|---|
| Young Panamanian, healthy, doesn't travel | ASSA Básico o SURA | Affordable, sufficient local coverage, $71/mo |
| Family with children, middle class | PassportCard Comfort | Free doctor choice, dental included, children free 3 months |
| Panamanian who travels to USA | PassportCard Remote o Comfort | ASSA doesn't cover USA. An accident there = bankruptcy |
| Executive / high income | PassportCard Premium o Cigna Gold | Best doctors worldwide, private room |
| Anyone wanting doctor choice | PassportCard Comfort o Cigna Gold | Free choice, no closed network, international coverage included |
| Tight budget + travels | SafetyWing Remote Health | Cheapest with full coverage, includes home country |
| Retiree age 55–65 | PassportCard (hasta 64) | ASSA no longer accepts you. PassportCard does. |
Not sure which to choose?
Read our most popular comparison: ASSA vs. PassportCard — the truth will surprise you.
ASSA vs. PassportCard — Full Comparison